BIG CHARIOTS | MINI CHARIOTS | ||||||||||||
DATES | CHARIOT 1 | CHARIOT 2 | CHARIOT 3 (Ghana) | CHARIOT 4 (Kenya) | CHARIOT-BENIN | CHARIOT-LYBERIA | CHARIOT-MALAWI | CHARIOT-NAMIBIA | CHARIOT-PLETT | CHARIOT-VENDA | CHARIOT-ZIM | CHARIOT-TOGO | CHARIOT-NIGERIA |
13-19 Feb 2017 | Port Elizabeth | Berogo, Osiem | Bungoma | Cobly | Grand Basa | Windhoek | Lusikisiki | Manicaland | Kpalime | ||||
20-26 Feb 2017 | Port Elizabeth | New Tafo, Tontro | Kitale | Cobly | Grand Basa | keetmans | Umtata | Manicaland | Kpalime | ||||
27 Feb- 5 March | East London | Mid Tafo, Anyinasin | Eldoret | Glazoue` | Nimba | keetmans | Umtata | Chinanimani | Sodo | ||||
6-12 March 2017 | East London | Namibia | Maase | Nakuru | Hossevie | Nimba | Keetmans | East London | Domboshava | Sodo | |||
13-19 March 2017 | RESTOCK | Namibia | Kukurantumi | Laikipia | Bong | Ludritz | East London | Domboshava | Sodo | ||||
20-26 March | North West | Namibia | Ankaase | Meru | Bazounkpa | Margibi | Ludritz | Port Elizabeth | Jumbo Mine | Sodo | |||
27March -2 April | North West | Namibia | Adonkwanta | Isiolo | Bazounkpa | Margibi | Tsintsabis | Kwanokuthula | Jumbo Mine | Atakpame | |||
3-9 April | North West | Namibia | Asafo | Gambele Church of Christ | Toffo | Margibi | Tsintsabis | Hillview Church | Mutoroshanga | Atakpame | |||
10-16 April | LECTURESHIP | LECTURESHIP | Apedwa | Ethiopia | Toffo | Bong | Tsintsabis | George | Mutoroshanga | Atakpame | |||
17-23 April | RESTOCK | Namibia | Koforidua | Nyeri Church of Christ | Colly | Bong | Tsumeb | George | Murewa | Atakpame | |||
24-30 April | Burgersfort | Zambia | Effiduase | Magadi Road Church of Christ | Colly | bong | Tsumeb | Mosselbay | Murewa | Lome | |||
1-7 May | Burgersfort | Zambia | Asesewa | Narok Church of Christ | Houegbo | Margibi | Tsumeb | Garden Route | Dotito (MT Darwin) | Lome | |||
8-14 May | Moloto | Zambia | Nkurakan | Bomet | Houegbo | Margibi | Tsumeb | Garden Route | Dotito (MT Darwin) | Lome | |||
15-21 May | Moloto | Zambia | Aboabo | Kericho | Houegbo | Margibi | Tsumeb | Garden Route | Shamva | Tsevie | |||
22-28 May | RESTOCK | Zambia | Nankese | Oyugis Town Church of Christ | Akpe | Margibi | Tsumeb | Garden Route | Shamva | Tsevie | |||
29May -4June | Polokwane | Zambia | Techiman | Winyarago Church of Christ & Ophanage | Tangbo | Monsurado | TSUMEB LECTURESHIP | ZIM TRIP? | Mutoko | Tsevie | |||
5-11 June | polokwane | Zambia | Techiman | Winyarago Church of Christ & Ophanage | Tangbo | Monsurado | Oshikango | ZIM TRIP? | Mutoko | Tsevie | |||
12-18 June | Venda | Zambia | Environs | Rabuor Church of Christ | Tangbo | Monsurado | Oshankati | ZIM TRIP? | Chitova | Notse | |||
19-25 June | Venda | Malawi | Environs | Kandiege | Tangbo | Monsurado | Ongwediva | ZIM TRIP? | Chitova | Notse | |||
26 June - 2 July | Venda | Malawi | Nkoranza | Pala (Wagwe) | Tangbo | Monsurado | Ondangwa | ZIM TRIP? | Seminar | Notse | |||
3-9 July | Zimbabwe | Malawi | Nkoranza | Kendu Bay | Doutin | Campaign | Tsumeb | Plettenberg bay | Seminar | Notse | |||
10-16 July | Zimbabwe | Malawi | Environs | Oduwo & Tamu Churches | Doutin | Campaign | Tsumeb | Plettenberg bay | Seminar | Ahepe | |||
17-23 July | RESTOCK | Malawi | Environs | Oluti & Jera Churches | Zinvie | Campaign | Otavi | Plettenberg bay | Seminar | Ahepe | |||
24-30 July | Swaziland | Tanzania | Kintampo | Butere Church, Mumias | Wawata | Campaign | Grootfontein | Plettenberg bay | Seminar | Ahepe | |||
31Jul -6 Aug | Swaziland | Tanzania | Kintampo | Alara Church | Gounin | Rainy Season | Tsintsabis | Garden Route | Follow up | Tabligbo | |||
7-13 August | Swaziland | Tanzania | Environs | Rachuonyo South | Gounin | Rainy Season | Katimamulilo | Garden Route | Follow up | Tabligbo | |||
14-20 August | Swaziland | Tanzania | Environs | Oriang` Church, Kadongo | Kori | Rainy Season | Katimamulilo | Garden Route | Follow up | Tabligbo | |||
21-27 August | Mpumalanga | Tanzania | Kwame Danso | Migori Church | Kori | Rainy Season | Rundu | Garden Route | follow up | Tabligbo | |||
28 Aug-3 Sep | Mpumalanga | Malawi | Kwame Danso | Samaria Church | Rainy Season | Rundu | Garden Route | Muzarabani | Kpeme | ||||
4-10 September | RESTOCK | Malawi | Environs | Rianyamesa | Souarou | Rainy Season | Grootfontein | Kranshoek | Chaka | Kpeme | |||
11-17 September | KZN | Malawi | Environs | Sotik Church | Souarou | Rainy Season | Grootfontein | Kranshoek | Chaka | Kpeme | |||
18-24 September | KZN | Malawi | Atebubu | Bomet Church | Keri | Rainy Season | Ludritz | Gregs | Chatsworth | Kpeme | |||
25 Sep -1 Oct | KZN | Malawi | Atebubu | Ewaso Nyiro Centre | Keri | Rainy Season | ludritz | Gregs | Chatsworth | Aneho | |||
2 - 8 October | KZN | Mozambique | Environs | NATIONAL LECTURESHIP & GOSPEL GATHERING | Rainy Season | Walvisbay | Free State | Dema | Aneho | ||||
9-15 October | KZN | Mozambique | Environs | Kiboro, Baba Dogo | Adjaha | Rainy Season | Walvisbay | Free State | Dema | Aneho | |||
16-22 October | RESTOCK | Mozambique | Sunyani | Ruiri & Thika | Agoue | Rainy Season | Windhoek | Lesotho | Dema | Aneho | |||
23-29 October | Bronkhorstspruit | Sunyani | Voi & Mwatate | Rainy Season | Windhoek | Lesotho | Dema | Afoin | |||||
30 Oct - 5 Nov | Bronkhorstspruit | Environs | Mombasa Chruches (South & North) | WBS Graduations | Follow up | Afoin | |||||||
6-12 November | Botswana | Environs | Kilifi Churches | Avlo | Campaign | Follow up | Gbalave | ||||||
13-19 November | Botswana | Malindi Churches | Avlo | LECTURESHIP | Follow up | Gbalave | |||||||
20-26 November | Botswana | Kibwezi Churches | Djanglanmey | Wome | |||||||||
27Nov-3 Dec | Botswana | NGCS GRADUATION | Ouesee | Wome | |||||||||
4-10 Dec | Gbede |
Subscribe to:
Posts (Atom)